<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Health, Fitness &amp; Technology Meet: A Look At The Top 10 Iphone Apps For Your Health &amp; Fitness</title>
	<atom:link href="http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/</link>
	<description>All about your health and fitness</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: G</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-9571</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-9571</guid>
		<description>Nice to be visiting your blog again. Thanks for posting this informative post. Bye, Alice Williams ~ G</description>
		<content:encoded><![CDATA[<p>Nice to be visiting your blog again. Thanks for posting this informative post. Bye, Alice Williams ~ G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fora</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8508</link>
		<dc:creator>fora</dc:creator>
		<pubDate>Sun, 31 May 2009 04:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8508</guid>
		<description>yeah... really good list apps for iPhone, thanks very much</description>
		<content:encoded><![CDATA[<p>yeah&#8230; really good list apps for iPhone, thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwantaniphone</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8507</link>
		<dc:creator>iwantaniphone</dc:creator>
		<pubDate>Sun, 31 May 2009 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8507</guid>
		<description>Do you think these apps will work on http://interactiveiphone.com cause I don&#039;t have a real iPhone yet and I wanted try them out?</description>
		<content:encoded><![CDATA[<p>Do you think these apps will work on <a href="http://interactiveiphone.com" rel="nofollow">http://interactiveiphone.com</a> cause I don&#8217;t have a real iPhone yet and I wanted try them out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8471</link>
		<dc:creator>Doctor</dc:creator>
		<pubDate>Wed, 27 May 2009 11:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8471</guid>
		<description>Thanks for the useful list, health apps for my iPhone</description>
		<content:encoded><![CDATA[<p>Thanks for the useful list, health apps for my iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8467</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 27 May 2009 03:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8467</guid>
		<description>Another interesting iPhone app for tracking your measurements is BodyShot. It allows the user tag their personal photos with their measurements and then perform their own Before an After photo comparisons. It allows the user to visually see their progress over time. BodyShot is available on the iPhone App Store. 
Rich</description>
		<content:encoded><![CDATA[<p>Another interesting iPhone app for tracking your measurements is BodyShot. It allows the user tag their personal photos with their measurements and then perform their own Before an After photo comparisons. It allows the user to visually see their progress over time. BodyShot is available on the iPhone App Store.<br />
Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>
