<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Health Watch Center</title>
	<atom:link href="http://www.healthwatchcenter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchcenter.com</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 02:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Avoid Testicular Cancer By Avoiding Marijuana by OkinKun</title>
		<link>http://www.healthwatchcenter.com/2009/04/avoid-testicular-cancer-by-avoiding-marijuana/comment-page-1/#comment-8738</link>
		<dc:creator>OkinKun</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3323#comment-8738</guid>
		<description>What a horrible title.  How misleading and wrong.  How can you tell people that?

The claim that Marijuana raises risk for Testicular cancer is SHAKY at best. The claim relies on a single study, and not even a very good one.
ALL that it says, is that it might not be a good idea for kids to use Marijuana, because of their development. But we already knew that... And if only we had legal age restrictions on the sale of Marijuana, at maybe 18 or 21, maybe we could help reduce the rate of their use. After all, kids have an easier time getting Marijuana, than the do for legal drugs... Maybe that's because drug dealers don't check IDs.

Other recreational drugs cause far worse risks. But even besides that, CORRELATION IS NOT CAUSATION.
And no study has proven a cancer link to Marijuana, in a causal way. Prove causation FIRST, before you push articles out to scare people.</description>
		<content:encoded><![CDATA[<p>What a horrible title.  How misleading and wrong.  How can you tell people that?</p>
<p>The claim that Marijuana raises risk for Testicular cancer is SHAKY at best. The claim relies on a single study, and not even a very good one.<br />
ALL that it says, is that it might not be a good idea for kids to use Marijuana, because of their development. But we already knew that&#8230; And if only we had legal age restrictions on the sale of Marijuana, at maybe 18 or 21, maybe we could help reduce the rate of their use. After all, kids have an easier time getting Marijuana, than the do for legal drugs&#8230; Maybe that&#8217;s because drug dealers don&#8217;t check IDs.</p>
<p>Other recreational drugs cause far worse risks. But even besides that, CORRELATION IS NOT CAUSATION.<br />
And no study has proven a cancer link to Marijuana, in a causal way. Prove causation FIRST, before you push articles out to scare people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You At Risk For Chronic Constipation? by Fighting Fatigue CFS &#38; Fibromyalgia Blog Carnival #11 : FightingFatigue.org</title>
		<link>http://www.healthwatchcenter.com/2009/05/are-you-at-risk-for-chronic-constipation/comment-page-1/#comment-8735</link>
		<dc:creator>Fighting Fatigue CFS &#38; Fibromyalgia Blog Carnival #11 : FightingFatigue.org</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3607#comment-8735</guid>
		<description>[...] presents Are You At Risk For Chronic Constipation? posted at Health Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Are You At Risk For Chronic Constipation? posted at Health Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types Of Scoliosis Depending On The Region Of The Curve! by Violet Musican</title>
		<link>http://www.healthwatchcenter.com/2008/04/types-of-scoliosis-depending-on-the-region-of-the-curve/comment-page-1/#comment-8721</link>
		<dc:creator>Violet Musican</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/2008/04/types-of-scoliosis-depending-on-the-region-of-the-curve/#comment-8721</guid>
		<description>Do you know by any chance the difference in the different stages of this illness? How does one determine what stage (in numbers) that ones scoloisis has progressed to?
Thanks, Violet Musican
I am 84yrs. ols and in so much pain.</description>
		<content:encoded><![CDATA[<p>Do you know by any chance the difference in the different stages of this illness? How does one determine what stage (in numbers) that ones scoloisis has progressed to?<br />
Thanks, Violet Musican<br />
I am 84yrs. ols and in so much pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At The Top 8 Most Bizarre Surgical Procedures: Would You Go Through Any Of Them Yourself? by apple</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-8-most-bizarre-surgical-procedures/comment-page-1/#comment-8618</link>
		<dc:creator>apple</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3772#comment-8618</guid>
		<description>that part about putting a permanent dazzle in your eyes is totally taking beautification a bit too far! ouch!!!</description>
		<content:encoded><![CDATA[<p>that part about putting a permanent dazzle in your eyes is totally taking beautification a bit too far! ouch!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want To Stop Smoking? Nicotine Replacement Helps by My site.</title>
		<link>http://www.healthwatchcenter.com/2009/05/want-to-stop-smoking-nicotine-replacement-helps/comment-page-1/#comment-8617</link>
		<dc:creator>My site.</dc:creator>
		<pubDate>Sun, 14 Jun 2009 04:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3675#comment-8617</guid>
		<description>&lt;strong&gt;Look at this....&lt;/strong&gt;

Sweet site dude, check out mine when you get a min......</description>
		<content:encoded><![CDATA[<p><strong>Look at this&#8230;.</strong></p>
<p>Sweet site dude, check out mine when you get a min&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does The Sex Drive Testosterone Patch Work? by Allan Sherman</title>
		<link>http://www.healthwatchcenter.com/2009/03/does-the-sex-drive-testosterone-patch-work/comment-page-1/#comment-8573</link>
		<dc:creator>Allan Sherman</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3093#comment-8573</guid>
		<description>Excellent blog with lots of useful information. Are there any forums that you recommend I join? &lt;a href="http://www.toenail-fungus-treatment.com" rel="nofollow"&gt;:-)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent blog with lots of useful information. Are there any forums that you recommend I join? <a href="http://www.toenail-fungus-treatment.com" rel="nofollow"> <img src='http://www.healthwatchcenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing Symptoms Of A Stroke by gallstones</title>
		<link>http://www.healthwatchcenter.com/2009/06/recognizing-symptoms-of-a-stroke/comment-page-1/#comment-8550</link>
		<dc:creator>gallstones</dc:creator>
		<pubDate>Sun, 07 Jun 2009 06:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3828#comment-8550</guid>
		<description>I don't have high blood pressure but I occasionally experience all or some of those you mentioned. Does this mean that I am experiencing stroke?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have high blood pressure but I occasionally experience all or some of those you mentioned. Does this mean that I am experiencing stroke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Health, Fitness &amp; Technology Meet: A Look At The Top 10 Iphone Apps For Your Health &amp; Fitness by fora</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8508</link>
		<dc:creator>fora</dc:creator>
		<pubDate>Sun, 31 May 2009 04:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8508</guid>
		<description>yeah... really good list apps for iPhone, thanks very much</description>
		<content:encoded><![CDATA[<p>yeah&#8230; really good list apps for iPhone, thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Health, Fitness &amp; Technology Meet: A Look At The Top 10 Iphone Apps For Your Health &amp; Fitness by iwantaniphone</title>
		<link>http://www.healthwatchcenter.com/2009/05/top-10-iphone-apps-for-your-health-fitness/comment-page-1/#comment-8507</link>
		<dc:creator>iwantaniphone</dc:creator>
		<pubDate>Sun, 31 May 2009 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/?p=3860#comment-8507</guid>
		<description>Do you think these apps will work on http://interactiveiphone.com cause I don't have a real iPhone yet and I wanted try them out?</description>
		<content:encoded><![CDATA[<p>Do you think these apps will work on <a href="http://interactiveiphone.com" rel="nofollow">http://interactiveiphone.com</a> cause I don&#8217;t have a real iPhone yet and I wanted try them out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Tips To Prevent Osteoporosis Naturally! by Mila Svensson</title>
		<link>http://www.healthwatchcenter.com/2007/11/25-tips-to-prevent-osteoporosis-naturally/comment-page-1/#comment-8481</link>
		<dc:creator>Mila Svensson</dc:creator>
		<pubDate>Thu, 28 May 2009 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthwatchcenter.com/2007/11/25-tips-to-prevent-osteoporosis-naturally/#comment-8481</guid>
		<description>Thank you very much for very important information given on this site regarding osteoporosis. It is very easy to understand,  anybody even if you have no basic education in anatomy or medicine can make sence of it. Sincerely Mila Svensson</description>
		<content:encoded><![CDATA[<p>Thank you very much for very important information given on this site regarding osteoporosis. It is very easy to understand,  anybody even if you have no basic education in anatomy or medicine can make sence of it. Sincerely Mila Svensson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
